| TOWN OF CARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTILITY FUND SUMMARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual | Actual | Actual | Estimated | Budget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REVENUES | REVENUES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Fees - Retail | 17,316,873 | 20,618,645 | 21,257,880 | 20,864,930 | 21,524,349 | Water Fees - Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Wholesale Service | 596,629 | 96,823 | 1,103,864 | 117,963 | 127,314 | Water Wholesale Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk Water/Hydrants | 209,013 | 200,733 | 174,648 | 134,863 | 128,120 | Bulk Water/Hydrants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Capacity-RDU/Morris./Chatham | 718,558 | 301,477 | 289,100 | 285,391 | 278,379 | Water Capacity-RDU/Morris./Chatham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw Water Sales | 96,199 | 101,769 | 102,129 | 111,534 | 144,900 | Raw Water Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reclaimed Water | (7,146) | (6,523) | (15,839) | --- | --- | Reclaimed Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irrigation | (77,690) | (235,245) | (149,258) | --- | --- | Irrigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal Charges for Services-Water | 18,937,272 | 21,319,448 | 22,762,524 | 21,514,681 | 22,203,062 | Subtotal Charges for Services-Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer Fees - Retail | 17,124,204 | 21,310,253 | 22,901,217 | 25,696,200 | 28,671,534 | Sewer Fees - Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer Wholesale Service | 757,715 | --- | --- | --- | --- | Sewer Wholesale Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville WW Capacity Charges | 73,183 | --- | --- | --- | --- | Morrisville WW Capacity Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal Charges for Services-Sewer | 17,955,102 | 21,310,253 | 22,901,217 | 25,696,200 | 28,671,534 | Subtotal Charges for Services-Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Fees | 388,928 | 399,498 | 531,940 | 319,164 | 320,000 | Connection Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Account Service Charge | 159,772 | 210,199 | 194,965 | 204,713 | 205,000 | New Account Service Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility Inspection Fees | 1,086,455 | 891,928 | 460,479 | 103,674 | 108,858 | Utility Inspection Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reconnection Fees | 61,394 | 47,103 | 57,887 | 69,465 | 60,000 | Reconnection Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pretreatment Program Fees | 95,688 | 85,484 | 91,632 | 97,011 | 90,000 | Pretreatment Program Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats, Oils, Grease Fees | 47,617 | 52,280 | 59,960 | 59,918 | 50,000 | Fats, Oils, Grease Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer Extension Permits | 16,400 | 15,000 | 14,750 | 6,238 | 6,862 | Sewer Extension Permits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Payment Charge | 167,480 | 169,062 | 206,786 | 227,465 | 230,000 | Late Payment Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Check Charge | 6,375 | 7,348 | 6,425 | 7,255 | 6,000 | Returned Check Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re-installment Fees | 10,699 | 25,983 | 86,523 | 130,198 | 80,000 | Re-installment Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross Connection Program Fees | --- | --- | --- | 180,000 | 271,600 | Cross Connection Program Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Other Operating Revenues | 2,040,808 | 1,903,884 | 1,711,347 | 1,405,101 | 1,428,320 | Subtotal Other Operating Revenues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal Operating Revenues | 38,933,182 | 44,533,585 | 47,375,088 | 48,615,982 | 52,302,916 | Subtotal Operating Revenues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Earnings | 1,526,185 | 1,948,527 | 2,289,913 | 1,805,141 | 1,128,001 | Interest Earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain on Investments | (106,536) | 296,027 | 543,060 | --- | --- | Gain on Investments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proceeds from Sale of Assets | 7,771 | 52,949 | 33,214 | 10,000 | 10,000 | Proceeds from Sale of Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous Revenues | 20,402 | 27,147 | 139,459 | 70,000 | 70,000 | Miscellaneous Revenues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal Non-Operating Revenues | 1,447,822 | 2,324,650 | 3,005,646 | 1,885,141 | 1,208,001 | Subtotal Non-Operating Revenues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL REVENUES | 40,381,004 | 46,858,235 | 50,380,734 | 50,501,123 | 53,510,917 | TOTAL REVENUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPENDITURES | EXPENDITURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance - Customer Accounting | 1,418,962 | 1,689,399 | 1,794,282 | 2,157,357 | 2,261,449 | Finance - Customer Accounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Works & Utilities Administration | 759,241 | 899,936 | 988,644 | 1,856,056 | 1,232,536 | Public Works & Utilities Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admin. Costs Paid to General Fund | 1,585,952 | 1,758,778 | 2,353,681 | 2,133,223 | 2,027,331 | Admin. Costs Paid to General Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering Costs Paid to General Fund | --- | --- | --- | --- | 1,917,850 | Engineering Costs Paid to General Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Conservation | 226,388 | 312,051 | 435,100 | 937,447 | 664,804 | Water Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pretreatment | 272,132 | 335,277 | 345,338 | 385,669 | 274,169 | Pretreatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Operations | 4,645,781 | 5,577,817 | 6,526,864 | 8,171,976 | 8,189,233 | Field Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility Systems Management | 1,868,900 | 2,088,004 | 2,711,113 | 3,065,852 | 2,671,498 | Utility Systems Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Cary WRF | 4,685,933 | 4,910,783 | 5,380,058 | 6,684,382 | 7,004,776 | North Cary WRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Cary WRF | 2,803,453 | 3,015,843 | 3,245,984 | 3,738,669 | 3,765,476 | South Cary WRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cary/Apex Water Treatment Plant | 4,502,315 | 4,839,519 | 5,318,193 | 5,809,369 | 6,142,573 | Cary/Apex Water Treatment Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Wake WRF | --- | --- | --- | --- | --- | Western Wake WRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursement from Apex | (876,090) | (909,524) | (852,731) | (1,122,988) | (1,173,603) | Reimbursement from Apex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal Departmental Expenditures | 21,892,967 | 24,517,883 | 28,246,526 | 33,817,012 | 34,978,092 | Subtotal Departmental Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NON-DEPARTMENTAL | NON-DEPARTMENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department Allocation Accounts | --- | --- | --- | --- | --- | Department Allocation Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-term Debt Principal Payment | 6,096,084 | 6,647,064 | 6,919,698 | 7,214,484 | 6,898,860 | Long-term Debt Principal Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Expense | 4,569,096 | 4,732,116 | 5,275,528 | 5,392,278 | 5,571,965 | Interest Expense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond Issuance Costs & Expenses | 8,002 | 525,820 | 7,219 | 150,000 | 700,000 | Bond Issuance Costs & Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond Proceeds | --- | (258,903) | --- | --- | --- | Bond Proceeds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subtotal Non-Departmental Expenditures | 10,673,182 | 11,646,097 | 12,202,445 | 12,756,762 | 13,170,825 | Subtotal Non-Departmental Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL EXPENDITURES | 32,566,149 | 36,163,980 | 40,448,971 | 46,573,774 | 48,148,917 | TOTAL EXPENDITURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFERS OUT (IN) | TRANSFERS OUT (IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer to General Fund, net | 149,932 | --- | (39,440) | --- | 500,000 | Transfer to General Fund (Open Space Debt Svc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer to Sewer Projects | --- | --- | 3,031,794 | --- | --- | Transfer to Sewer Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer to Water Projects | (231,461) | --- | 281,360 | --- | --- | Transfer to Water Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer to Open Space | 1,100,000 | 1,000,000 | 6,000,000 | 1,000,000 | 500,000 | Transfer to Open Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer to Utility Capital Reserve Fund | --- | --- | 1,091,499 | 1,973,555 | --- | Transfer to Utility Capital Reserve Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment to Other Govt's / Morrisville Debt | 339,775 | 370,950 | 232,316 | 342,425 | 329,175 | Payment to Other Govt's / Morrisville Debt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer to Ins., Sm Claims, & Worker's Comp | 34,579 | --- | --- | 221,333 | 278,299 | Transfer to Ins., Sm Claims, & Worker's Comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Other Revenues (Expenditures) | 1,392,825 | 1,370,950 | 10,597,529 | 3,537,313 | 1,607,474 | Total Other Revenues (Expenditures) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL EXPENDITURES & TRANSFERS | 33,958,974 | 37,534,930 | 51,046,500 | 50,111,087 | 49,756,391 | TOTAL EXPENDITURES & TRANSFERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALANCES | BALANCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginning Fund Balance | 25,166,669 | 35,970,367 | 45,293,673 | 44,627,907 | 45,017,943 | Beginning Fund Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Revenues | 40,381,004 | 46,858,235 | 50,380,734 | 50,501,123 | 53,510,917 | Total Revenues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beg. Fund Balance plus Revenues | 65,547,673 | 82,828,603 | 95,674,407 | 95,129,030 | 98,528,859 | Beg. Fund Balance plus Revenues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenditures & Transfers | 33,958,974 | 37,534,930 | 51,046,500 | 50,111,087 | 49,756,391 | Total Expenditures & Transfers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville
Fund Balance Addition Related to Merger |
4,381,668 | --- | --- | --- | --- | Morrisville Fund Balance
Addition Related to Merger |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENDING FUND BALANCE | 35,970,367 | 45,293,673 | 44,627,907 | 45,017,943 | 48,772,469 | ENDING FUND BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||