TOWN OF CARY, NORTH CAROLINA
RATIO OF NET GENERAL BONDED DEBT
TO ASSESSED VALUE AND BONDED DEBT PER CAPITA
Last Ten Fiscal Years
Table 15
Bond Debt
Service From
Gross Utility System Net Ratio of Net Net Bonded Gross Bonded
Fiscal Assessed Bonded Enterprise Bonded Bonded Debt to Debt Per Debt Per
Year Population(1) Value Debt(2) Revenues(3) Debt(4) Assessed Value Capita Capita
2008 130,716 $13,915,372,155 180,249,885 45,606,486 134,643,399 .97 % $1,030 1,379
2007 122,643 13,031,452,560 189,984,628 61,107,926 128,876,702 .99 1,051 1,549
2006 115,854 12,227,440,606 153,178,860 51,598,426 101,580,434 .83 877 1,322
2005 111,039 11,670,183,036 164,319,732 55,023,096 109,296,636 .94 984 1,480
2004 107,973 11,494,876,739 176,289,108 58,513,189 117,775,919 1.02 1,091 1,633
2003 106,715 11,147,906,410 190,748,609 62,118,453 128,630,156 1.15 1,205 1,787
2002 103,260 10,769,312,103 109,473,837 65,811,759 43,662,078 .41 423 1,060
2001 99,798 10,248,918,929 121,918,022 69,164,951 52,753,071 .51 529 1,222
2000 96,217 7,169,113,857 48,615,306 11,498,766 37,116,540 .52 386 505
1999 91,233 6,636,471,885 50,220,189 13,033,056 37,187,133 .56 408 550
Chart of Gross Bonded Debt - Per Capita
------------
NOTES:
(1)   All data is estimated by the Town of Cary Planning Department, except for
     2001, which is from the U.S. Census Bureau.
(2)   Gross bonded debt includes all general obligation bonds and installment
      purchases. Amount does not include revenue bonds.
(3)   Debt Service from the Utility System Enterprise Revenues excludes
      Sewer bonds, which are included in the net bonded debt calculation.
(4)   Net bonded debt equals gross bonded debt less debt service monies  
      available at year-end less debt payable from Utility System Enterprise
      Revenues.