| TOWN OF CARY, NORTH CAROLINA | ||||||||
| CHANGES IN NET ASSETS(1) | ||||||||
| Last Eight Fiscal Years | ||||||||
| Table 2 | ||||||||
| Fiscal Year | ||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Expenses | ||||||||
| Governmental activities: | ||||||||
| General Government | $47,180,156 | 42,053,246 | 40,446,945 | 53,590,780 | 57,096,708 | 56,546,267 | 74,320,374 | 63,457,283 |
| Public Safety | 20,349,410 | 23,503,144 | 24,872,943 | 26,297,795 | 28,007,078 | 29,930,938 | 35,721,948 | 37,689,195 |
| Public Works | 8,958,481 | 12,471,741 | 11,070,550 | 11,513,747 | 12,077,761 | 12,455,969 | 16,405,250 | 17,680,284 |
| Environmental Protection | 6,156,796 | 6,586,256 | 7,019,903 | 7,173,626 | 8,608,864 | 6,897,725 | 7,351,493 | 7,599,538 |
| Cultural and Recreational | 6,493,162 | 6,149,173 | 8,514,819 | 8,204,314 | 9,105,437 | 10,050,001 | 12,261,772 | 13,463,176 |
| Interest Expense | 1,302,231 | 2,605,625 | 4,304,944 | 3,927,140 | 3,926,624 | 5,395,306 | 4,896,880 | 3,894,776 |
| Debt service - other | --- | --- | 103,550 | 108,884 | 41,717 | 112,382 | 120,766 | 132,606 |
| Total Governmental Activities Expense | 90,440,236 | 93,369,185 | 96,333,654 | 110,816,286 | 118,864,189 | 121,388,588 | 151,078,483 | 143,916,858 |
| Total Business-type activity - Utility Systems | 28,351,400 | 27,849,028 | 30,441,054 | 30,262,976 | 33,314,584 | 38,201,957 | 42,627,478 | 44,897,338 |
| TOTAL PRIMARY GOVERNMENT EXPENSES | 118,791,636 | 121,218,213 | 126,774,708 | 141,079,262 | 152,178,773 | 159,590,545 | 193,705,961 | 188,814,196 |
| Program revenues | ||||||||
| Governmental activities: | ||||||||
| Charges for Services | ||||||||
| General Governmental | 6,170,948 | 6,340,931 | 6,880,238 | 7,977,210 | 12,116,349 | 13,033,700 | 12,758,839 | 9,214,685 |
| Public Safety | 261,053 | 397,951 | 376,805 | 240,839 | 209,683 | 293,285 | 364,632 | 370,818 |
| Public Works | --- | --- | --- | --- | --- | 98,716 | --- | --- |
| Environmental Protection | 3,044,668 | 3,182,714 | 3,334,015 | 3,509,298 | 5,220,246 | 5,197,847 | 5,336,582 | 7,023,543 |
| Cultural and Recreational | 1,699,067 | 1,621,449 | 2,577,620 | 3,722,177 | 3,974,497 | 7,097,544 | 4,709,340 | 4,708,076 |
| Operating Grants and Contributions | ||||||||
| General Governmental | 3,113,330 | 3,619,872 | 3,731,539 | 4,311,613 | 4,669,956 | 5,458,332 | 6,098,239 | 6,351,978 |
| Public Safety | 603,908 | 311,750 | 171,083 | 295,358 | 336,110 | 417,149 | 304,791 | 287,257 |
| Public Works | 703 | 1,822,492 | 962,861 | 31,385 | 754 | 38,215 | --- | --- |
| Environmental Protection | --- | 2,850 | --- | --- | --- | --- | --- | 39,912 |
| Cultural and Recreational | 88,534 | 1,478 | 250,962 | 18,987 | 14,607 | 27,918 | 21,163 | 37,754 |
| Capital Grants and Contributions | ||||||||
| General Governmental | 10,546,988 | 10,358,541 | 10,483,680 | 21,202,296 | 32,951,708 | 44,867,735 | 92,670,276 | 35,264,292 |
| Public Safety | --- | --- | 68,005 | --- | 49,215 | 9,262 | --- | --- |
| Cultural and Recreational | 1,999,894 | 139,030 | 215,222 | 686,537 | 1,300,090 | 1,032,250 | 330,251 | 2,029,625 |
| Total Governmental Activities Program revenues | 27,529,093 | 27,799,058 | 29,052,030 | 41,995,700 | 60,843,215 | 77,571,953 | 122,594,113 | 65,327,940 |
| Business-type activity (Utility System): | ||||||||
| Charges for Services | 37,778,883 | 32,279,140 | 35,068,385 | 38,618,623 | 55,019,053 | 61,373,246 | 65,640,092 | 57,906,360 |
| Operating Grants and Contributions | --- | 74,960 | 40,040 | --- | --- | --- | --- | --- |
| Capital Grants and Contributions | 7,026,136 | 4,914,460 | 1,525,731 | 2,986,731 | 11,075,971 | 8,704,385 | 19,771,505 | 21,858,752 |
| Total Business Activity Program revenues | 44,805,019 | 37,268,560 | 36,634,156 | 41,605,354 | 66,095,024 | 70,077,631 | 85,411,597 | 79,765,112 |
| TOTAL
PRIMARY GOVERNMENT PROGRAM REVENUES |
72,334,112 | 65,067,618 | 65,686,186 | 83,601,054 | 126,938,239 | 147,649,584 | 208,005,710 | 145,093,052 |
| Net Revenue (Expense) | ||||||||
| Governmental activities | ($62,911,143) | (65,570,127) | (67,281,624) | (68,820,586) | (58,020,974) | (43,816,635) | (28,484,370) | (78,588,918) |
| Business-type activity | 16,453,619 | 9,419,532 | 6,193,102 | 11,342,378 | 32,780,440 | 31,875,674 | 42,784,119 | 34,867,774 |
| TOTAL PRIMARY GOVERNMENT NET REVENUE (EXPENS | (46,457,524) | (56,150,595) | (61,088,522) | (57,478,208) | (25,240,534) | (11,940,961) | 14,299,749 | (43,721,144) |
| General revenues and Other Changes in Net Assets | ||||||||
| Governmental activities: | ||||||||
| Ad Valorem Taxes | 45,297,900 | 46,384,766 | 48,150,963 | 49,270,228 | 51,261,367 | 54,347,849 | 58,217,802 | 64,920,931 |
| Sales Tax | 13,439,924 | 14,914,005 | 17,192,619 | 18,948,763 | 20,797,713 | 23,057,033 | 24,168,200 | 22,557,180 |
| Other Taxes | 2,181,025 | 1,244,904 | 1,395,908 | 1,501,578 | 2,247,666 | 2,264,536 | 3,026,955 | 3,007,635 |
| Unrestricted Intergovernmental | 2,252,901 | 4,440,532 | 3,519,590 | 4,575,741 | 4,823,993 | 5,956,296 | 7,267,076 | 8,163,827 |
| Investment Earnings, net of market adjustment | 5,687,348 | 4,621,889 | 1,989,392 | 3,987,897 | 5,541,961 | 9,861,189 | 11,079,649 | 6,756,498 |
| Gain on Sale of Capital Assets | 104,813 | 76,240 | 85,727 | (940,386) | 757,466 | 401,122 | (172,613) | 121,950 |
| Miscellaneous Revenue | 1,814,891 | 1,400,321 | 1,586,924 | 1,765,884 | 1,923,845 | 1,720,932 | 1,089,446 | 1,285,311 |
| Transfers In (Out), net | 403,497 | 448,922 | (46,862) | --- | 149,932 | --- | 12,207,246 | 1,000,000 |
| Total Governmental Activities | 71,182,299 | 73,531,579 | 73,874,261 | 79,109,705 | 87,503,943 | 97,608,957 | 116,883,761 | 107,813,332 |
| Business type activity: | ||||||||
| Investment Earnings, net of market adjustment | 4,657,899 | 3,825,895 | 1,076,895 | 2,761,625 | 3,964,396 | 7,313,154 | 9,554,573 | 6,536,161 |
| Gain (Loss) on Sale of Capital Assets | (37,641) | 1,758 | 10,815 | (91,942) | 110,071 | 147,393 | 33,214 | 64,942 |
| Miscellaneous Revenue | 213,585 | 101,898 | 64,382 | 29,904 | 77,847 | 27,369 | 111,410 | 93,164 |
| Transfers In (Out), net | (403,497) | (448,922) | 46,862 | --- | (149,932) | --- | (12,207,246) | (1,000,000) |
| Total Business type Activity | 4,430,346 | 3,480,629 | 1,198,954 | 2,699,587 | 4,002,382 | 7,487,916 | (2,508,049) | 5,694,267 |
| TOTAL PRIMARY GOVERNMENT GENERAL | ||||||||
| REVENUES AND OTHER CHANGES IN NET ASSETS | 75,612,645 | 77,012,208 | 75,073,215 | 81,809,292 | 91,506,325 | 105,096,873 | 114,375,712 | 113,507,599 |
| Change in Net Assets | ||||||||
| Governmental activities | 8,271,156 | 7,961,452 | 6,592,638 | 10,289,119 | 29,482,969 | 53,792,322 | 88,399,391 | 29,224,414 |
| Business type activity | 20,883,965 | 12,900,161 | 7,392,056 | 14,041,965 | 36,782,822 | 39,363,590 | 40,276,070 | 40,562,041 |
| Special Item - Morrisville Merger | --- | --- | --- | --- | 39,380,705 | --- | --- | --- |
| Sub-total Business type activity | 20,883,965 | 12,900,161 | 7,392,056 | 14,041,965 | 76,163,527 | 39,363,590 | 40,276,070 | 40,562,041 |
| TOTAL
PRIMARY GOVERNMENT CHANGE IN NET ASSETS |
$29,155,121 | 20,861,613 | 13,984,694 | 24,331,084 | 105,646,496 | 93,155,912 | 128,675,461 | 69,786,455 |
| ------------- | ||||||||
| NOTES: | ||||||||
| (1) This table was prepared using the accrual basis of accounting. Collection of this information began in FY2002 with the implementation of GASB 34. | ||||||||
| Information will continue to be collected until there are ten years of history. | ||||||||