TOWN OF CARY, NORTH CAROLINA
GOVERNMENTAL FUND EXPENDITURES BY FUNCTION(9)
Last Ten Fiscal Years
Table 5
  Fiscal
Fiscal General Public Public Environmental   Cultural &     Debt Capital Year Per Capita
Year Government (1) Safety(2) Works(3) Protection(4)     Recreational(5)      Service(6) Projects(7) Other(8) Total Expenditures
2009 $31,483,603 34,014,789 16,347,221 6,738,105 10,582,886 12,619,974 41,997,076         --- 153,783,654 1,131
2008 28,093,465 32,746,570 15,475,661 6,436,084 10,114,592 11,493,976 52,387,430         --- 156,747,778 1,199
2007 24,940,918 29,912,730 12,415,094 7,904,703 8,651,059 11,930,360 36,732,701         --- 132,487,565 1,080
2006 22,341,729 27,419,881 12,040,033 8,478,868 7,649,081 10,632,236 45,339,514         --- 133,901,342 1,156
2005 20,897,715 25,539,159 11,198,648 6,952,251 7,151,720 10,443,058 37,378,768         --- 119,561,319 1,077
2004 19,335,735 24,226,209 11,243,306 7,087,380 6,316,344 10,788,347 32,766,551         --- 111,763,872 1,035
2003 20,496,258 21,936,862 12,262,421 6,560,803 5,286,935 5,032,691 44,458,232         --- 116,034,202 1,087
2002 18,765,265 19,702,714 9,213,837 5,936,488 5,142,652 3,196,318 31,660,658         --- 93,617,932 907
2001 18,713,577 17,961,958 8,340,769 5,822,760 3,760,153 1,719,597 36,491,871 155,000 92,965,685 932
2000 14,006,036 15,121,501 7,809,698 5,093,687 2,980,461 1,580,490 25,137,875 155,000 71,884,748 747
         
-------------
NOTES:
Graph of General Governmental Expenditure - Per Capita
(1)  Includes Legislative, Town Clerk,  Legal, Administrative, Budget, Public Information, 
      Technology Services, Accounting, Purchasing, Human Resources, 
      Planning, Planning-Affordable Housing,  Engineering, Inspections and Permits,   
      Transit, 911, CDBG related expenditures and Economic Development.
(2)   Includes Police and Fire.  
(3)  Includes Public Works Administration, Facilities Management, Field Operations,
       and Disaster Management.  
(4)  Includes Solid Waste Management and Recycling.
(5)  Includes Parks, Recreation and Cultural Resources Administration, Recreational Programs,
      Athletics, Cultural Arts, Amphitheatre operations, Skate Park, Tennis Park, Soccer Park,
      and the USA Baseball National Training Complex at Thomas Brooks Park.
(6)  Includes all principal, interest, and service charges paid through the General Fund for bonded
       debt and installment purchases.
(7)  Includes project expenditures from all of the Capital Project Fund sub-funds (street, parks, fire
       and general governmental projects).
(8)  Starting in fiscal year 2002, the cost of water and sewer usage (paid to the Utility Systems
       Enterprise fund) and the annual contribution to the Pension Trust Fund was allocated
       to the related function.
(9)  This table was prepared using the modified accrual basis of accounting.