TOWN OF CARY, NORTH CAROLINA
ASSESSED VALUE OF TAXABLE PROPERTY
Last Ten Fiscal Years
Table 7
Assessed Value (1)
Wake County Chatham County Property
  Public   Public Total Tax Rate Percent
Fiscal Real   Personal   Service Real   Personal   Service Taxable (Per $100 Increase
Year Property      Value (3)  Companies Total Property      Value (3)  Companies Total Assessed Value Assessed Value)  in Value (2)
2009  $17,227,574,159 2,096,477,149 199,632,118 19,523,683,426 172,245,824 108,478 8,104 172,362,406 19,696,045,832 0.33 42%
2008 11,630,554,484 2,032,274,542 159,867,253 13,822,696,279 92,646,821 21,132 7,923 92,675,876 13,915,372,155 0.42 7%
2007 10,889,350,380 1,927,560,553 169,927,819 12,986,838,752 44,604,277 1,490 8,041 44,613,808 13,031,452,560 0.42 7%
2006 10,282,027,737 1,758,721,425 174,804,471 12,215,553,633 11,886,973 --- --- 11,886,973 12,227,440,606 0.42 5%
2005 9,831,347,665 1,664,336,766 165,777,642 11,661,462,073 8,720,963 --- --- 8,720,963 11,670,183,036 0.42 2%
2004 9,687,920,096 1,636,704,125 161,914,823 11,486,539,044 8,304,695 33,000 --- 8,337,695 11,494,876,739 0.42 3%
2003 9,341,674,800 1,626,977,786 170,947,859 11,139,600,445 8,304,695 1,270 --- 8,305,965 11,147,906,410 0.42 4%
2002 8,920,310,480 1,643,166,185 202,059,835 10,765,536,500 3,774,253 1,350 --- 3,775,603 10,769,312,103 0.42 5%
2001 8,501,931,750 1,545,140,919 199,724,741 10,246,797,410 2,120,129 1,390 --- 2,121,519 10,248,918,929 0.43 43%
2000 5,632,530,398 1,411,828,308 122,633,482 7,166,992,188 2,120,129 1,540 --- 2,121,669 7,169,113,857 0.54 8%
-
NOTES:
(1)  Assessed Value is established by Wake County and Chatham County 
     Assessors' offices.  Assessed valuations are established at 100% of estimated
     market value for real property and 100% of actual value for personal property.
(2)  A revaluation of all property is required every eight years by state statute. 
     A revaluation occurred in 2008 in Wake County and in 2001 in Chatham County.
(3)  Includes vehicles.