TOWN OF CARY, NORTH CAROLINA
PROPERTY TAX RATES-DIRECT AND OVERLAPPING GOVERNMENTS
Last Ten Fiscal Years
Table 9
        Combined Tax Rate per
       $100 of Assessed Value
Fiscal Town of Wake Chatham Wake  Chatham
Year Cary County(1) County(2)  County County
2009 $0.33 0.534 0.653 0.864 0.983
2008 0.42 0.678 0.617 1.098 1.037
2007 0.42 0.634 0.597 1.054 1.017
2006 0.42 0.604 0.597 1.024 1.017
2005 0.42 0.604 0.646 1.024 1.066
2004 0.42 0.604 0.646 1.024 1.066
2003 0.42 0.564 0.646 0.984 1.066
2002 0.42 0.564 0.646 0.984 1.066
2001 0.43 0.560 0.850 0.994 1.280
2000 0.54 0.730 0.850 1.270 1.390
-
NOTES:
(1)  A revaluation of all property is required every eight years by state statute.
     A revaluation occurred in 2008 in Wake County and 2001 in Chatham County
(2)  In April 1995, the Town expanded into Chatham County.