TOWN OF CARY, NORTH CAROLINA
PROPERTY TAX LEVIES AND COLLECTIONS
Last Ten Fiscal Years
Table 11
Percent of Percent
   Current Year's          Percent Collections- Total Total Tax Taxes Receivable Delinquent
Fiscal Net             Taxes      of Net Levy Prior Collections Collections Balance- Taxes To
Year Levy Collected/Credited        Collected   Year and Credits To Net Levy   June 30 (1) Net Levy
2009 $64,748,494 64,185,203 99.1 % $433,859 64,619,062 99.8 % 563,291 0.9 %
2008 58,258,580 57,718,968 99.1 380,864 58,099,832 99.7 539,612 0.9
2007 54,400,106 53,867,991 99.0 324,660 54,192,651 99.6 532,115 1.0
2006 51,115,864 50,683,022 99.2 397,580 51,080,602 99.9 432,842 0.8
2005 49,085,813 48,672,714 99.2 392,419 49,065,133 100.0 413,099 0.8
2004 47,943,064 47,504,165 99.1 719,035 48,223,200 100.6 438,899 0.9
2003 46,668,148 45,872,222 98.3 311,508 46,183,730 99.0 795,926 1.7
2002 44,902,109 44,453,662 99.0 325,057 44,778,719 99.7 448,447 1.0
2001 44,080,641 43,677,312 99.1 483,779 44,161,091 100.2 403,329 0.9
2000 38,538,093 38,038,651 98.7 288,614 38,327,265 99.5 499,442 1.3
------------
NOTES: Graph of Percent Net Levy Collected
(1)  Includes current portion only of taxes receivable.