TOWN OF CARY, NORTH CAROLINA
COMMERCIAL ACTIVITY
Last Ten Fiscal Years
                             
Table 22
   
 
  Building Permits  (1)
Fiscal                 Commercial                   Residential                    Total   Sales (2) Bank Deposits
Year Number Value Number Value Number Value Total Retail Total Taxable Per Capita at June 30 (3)
2009 381 $379,265,695 2,254 $223,923,821 2,635 $603,189,516         --- 1,354,632,738 9,964 (4)
2008 517 298,949,778 3,402 528,741,923 3,919 827,691,701         --- 1,425,763,884 10,907 1,910,456,000
2007 439 224,911,921 3,223 514,335,344 3,662 739,247,265         --- 1,329,551,781 10,841 1,941,568,000
2006 391 144,535,883 2,922 483,745,816 3,313 628,281,699         --- 1,191,143,370 10,281 1,698,993,000
2005 354 183,432,186 2,025 259,708,201 2,379 443,140,387 2,057,560,719         --- 18,530 1,558,967,000
2004 350 99,765,286 1,868 205,726,728 2,218 305,492,014 2,115,156,354         --- 19,557 1,400,384,000
2003 502 153,822,477 1,430 112,059,113 1,932 265,881,590 1,951,014,942         --- 18,282 1,404,244,000
2002 470 125,267,108 1,378 117,085,219 1,848 242,352,327 1,856,265,769         --- 17,977 1,321,435,000
2001 574 303,667,961 1,706 173,930,598 2,280 477,598,559 1,837,740,338         --- 18,415 1,187,684,000
2000 508 226,675,152 1,816 239,091,604 2,324 465,766,756 1,686,852,661         --- 17,581 1,094,440,000
Chart of Growth Mix - Building Permit Values
-------------
NOTES:
(1)  Compiled by the Town of Cary Permits and Inspections Department.
     Numbers represent new construction and additions.  Residential includes
     multi-family construction.
(2)  North Carolina Department of Revenue, Sales and Use Tax Division.  As of July 2005,
     gross retail sales data is no longer available and has been replaced with taxable sales.
(3)  Federal Deposit Insurance Corporation Summary of Deposits data.
(4)  Information is unavailable.